Description
First introduced in 1965
This red shade is created using the pigment 'madder lake', a traditional lake pigment extracted from the common madder plant Rubia Tinctorum.
Working Time | High |
Drying Time | Slow. May vary on shades, application, medium, weather conditions, and surface |
Shade | Rose Madder Hue |
Shade Code | 377 |
Series Number | 2 |
Pigment Code | PR 8, PO 13 |
Transparency | Transparent, See-through shades that are great for layering and glazing. |
Permanency | B, Better Permanency can be achieved if used in Mass Tone or not used in Reduced and Wash Tone with shades that have a Permanency rating of B and C |
Features | |
01 | Superior effects with high-quality pigments and greater pigment load |
02 | To be used on primed canvas/paper only |
03 | Must be used with Linseed Oil as primary medium |
04 | Can be used in impasto, glaze and wash techniques |
05 | Ideal for 'Wet in Wet' blending |
06 | '‘Fat Over Lean’ technique offers the best results and long life. The base coat should have a minimal amount of oil medium while the subsequent coats will gradually increase the ratio of oil to shade |
You may also like
Save ₹ 80.00
Stationerie
Camel Artist Oil Color 120ml Cadmium Red Deep 044
Sale price₹ 720.00
Regular price₹ 800.00
Save ₹ 65.00
Stationerie
Camel Artist Oil Colour 120 ml Camlin Green 050
Sale price₹ 585.00
Regular price₹ 650.00
Save ₹ 57.00
Stationerie
Camel Artist Oil Color 120ml Prussian Green 353
Sale price₹ 518.00
Regular price₹ 575.00
Save ₹ 57.00
Stationerie
Camel Artist Oil Color 120ml Chrome Green Light Hue
Sale price₹ 518.00
Regular price₹ 575.00